| University | Program Highlights | |
|---|---|---|
| The American University in Cairo (AUC) |
Offers globally accredited BBA and MBA programs, strong corporate links, U.S.-style education. |
|
| German University in Cairo (GUC) | Offers international business, marketing, and entrepreneurship with German standards. | |
| British University in Egypt (BUE) | Offers business programs based on the UK system. | |
| Cairo University – Faculty of Commerce (English Section) | Prestigious, affordable public program with strong alumni network. | |
| Ain Shams University – Faculty of Commerce (English Section) | Popular public university offering management, finance, and accounting. | |
| Mansoura, Alexandria, and Helwan Universities | Offer solid business programs in both Arabic and English at lower costs. | |
• Business Administration
• Marketing
• Finance & Banking
• Human Resource Management
• International Business
• Supply Chain & Logistics
• Entrepreneurship
• Accounting & Auditing
• Economics & Management Information Systems
| University Type | Estimated Annual Fees |
|---|---|
| Public Universities (Arabic/English sections) | $500 – $1,500 |
| Private Universities | $3,000 – $8,000 |
| International Universities (AUC, GUC, BUE) | $8,000 – $15,000 |
• Note : Many universities offer scholarships for high-performing and international students.
Business graduates from Egyptian universities work in local and international companies, government, NGOs, and startups. Egypt’s economy supports a wide range of sectors including banking, retail, consulting, real estate, and logistics.