Egypt is one of the leading countries in the Arab region for engineering education, known for its strong academic reputation, highly qualified faculty, and affordable programs. Egyptian engineering degrees are widely recognized in the Middle East, Africa, and beyond, with graduates employed across the Gulf and Europe.
University | Program Highlights |
---|---|
Cairo University | One of the oldest and most prestigious universities in Africa and the Middle East; top choice for all engineering fields. |
Ain Shams University | Offers a wide range of engineering disciplines with English sections and strong industry links. |
Alexandria University | Known for its engineering programs in mechanical, civil, and marine engineering. |
German University in Cairo (GUC) | Private institution with German-accredited engineering programs. |
The American University in Cairo (AUC) | U.S.-style education with globally recognized programs in mechanical, electrical, and computer engineering. |
Helwan University | Popular for industrial and automotive engineering. |
Zewail City of Science and Technology | Focuses on research and innovation in emerging technologies. |
University Type | Estimated Annual Fees |
---|---|
Public Universities (Arabic Section) | $300 – $800 |
Public Universities (English Section) | $1,000 – $2,000 |
Private Universities | $3,000 – $6,000 |
International Universities (AUC, GUC, BUE) | $8,000 – $15,000. |
Merit-based scholarships and discounts are available in many universities, especially for international and top-performing students.
Egyptian engineering graduates are highly employable in Gulf countries, North Africa, and increasingly in Europe and Canada. Many also join multinational corporations or launch startups in Egypt’s growing tech and infrastructure sectors.
Top Employers: Elsewedy Electric, Schneider Egypt, Vodafone, Etisalat, Orange, Orascom, Petrojet, and global companies operating in Egypt.
Category | Estimated Monthly Cost |
---|---|
Accommodation | $150 – $300 (shared/private apartment) |
Food (Groceries) | $100 – $200 |
Meals (Restaurants) | $3 – $10 |
Transportation | $10 – $25 |
Utilities & Internet | $30 – $60 |
Gym Membership | $15 – $40 |
Total Monthly Cost | $400 – $700 |
Living in Cairo, Alexandria, or New Cairo is more expensive than in regional cities like Mansoura, Assiut, or Minya.